Page values for "On the Eye Colour of Sir Arthur Conan Doyle's Characters"
From The Arthur Conan Doyle Encyclopedia
"Research_Articles" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Date | Date | 1991-03-01 |
| Title | Page | On the Eye Colour of Sir Arthur Conan Doyle& |
| Author | List of Page, delimiter: , | Hugh T. Harrington • Susan J. Harrington |
| Topic | List of String, delimiter: , | Physiognomy |
| Summary | Text | This article statistically analyses the eye colour of 200 Arthur Conan Doyle characters to determine whether moral alignment correlates with physical description. It finds that blue-eyed characters are significantly more likely to be portrayed as good, suggesting deliberate artistic choice possibly influenced by Conan Doyle's family and personal associations. |
