Actors v. Authors (MCC 1905)
From The Arthur Conan Doyle Encyclopedia
Actors v. Authors is a cricket result published in the Marylebone Cricket Club, Matches for the Season, 1905.
Arthur Conan Doyle's team (M.C.C.) lost.
Actors v. Authors

Marylebone Cricket Club, Matches for the Season (1905, p. 18)
THURSDAY, JUNE 29.
AUTHORS.
- Sir A. Conan Doyle, b Warner ... 2
- P. G. Wodehouse, Esq. b Smith ... 0
- Cecil Headlam, Esq. b Smith ... 9
- J. C. Snaith, Esq. c Denbigh b O'Connor ... 17
- A. Kinross, Esq. b Smith ... 5
- Horace Bleakley, Esq. not out ... 54
- C. C. Hoyer Millar, Esq. b Denbigh ... 3
- Major Philip Trevor, b Warner ... 44
- Leo Trevor, Esq. b Warner ... 4
[Innings closed.]
- E. W. Hornung, Esq. did not bat.
- P. Graves, Esq. did not bat.
- F. Stayton, Esq. did not bat.
- B 5, l-b 3, w 2, n-b 1 ... 11
- Total ... 149
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
O'Connor | 10 | 5 | 28 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Smith | 11 | 1 | 39 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | |
Warner | 9 | 0 | 24 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | |
Denbigh | 7 | 0 | 23 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Evett | 3 | 0 | 10 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Asche | 4 | 1 | 14 | 0 | .. | 1 | .. | .. | .. | .. | .. | .. |
ACTORS.
- V. O'Connor, Esq. not out ... 100
- H. B. Warner, Esq. b Wodehouse ... 6
- Reeve Denbigh, Esq. b Millar ... 21
- C. Audrey Smith, Esq. c Wodehouse, b Millar ... 9
- Gerald Du Maurier, Esq. not out ... 13
- A. S. Homewood did not bat.
- Oscar Asche did not bat.
- Robert Evett did not bat.
- P. P. Knox did not bat.
- H. Nye Chart did not bat.
- Kenneth Douglas did not bat.
- C. Hayden Coffin did not bat.
- B 3, l-b 3, n-b 1 ... 7
- Total ... 156
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
Snaith | 4 | 1 | 16 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Doyle | 8 | 1 | 45 | 0 | .. | 1 | .. | .. | .. | .. | .. | .. | |
Wodehouse | 10 | 0 | 58 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Millar | 6 | 0 | 30 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
Umpires — Pougher and Brown. Scorers — Martin and Atfield.
Actors won by 7 wickets and 7 runs.