Cricket
Arthur Conan Doyle started playing cricket at school (1873-1875) and continued to play until 1912. He played in 449 matches, for more than 50 different teams. Main teams were: Portsmouth (49 matches between 1884-1890), Hampshire Rovers (32 matches between 1890-1907), Norwood (71 matches between 1891-1894) and Marylebone Cricket Club aka M.C.C. (96 matches between 1899-1912). He played 10 first-class matches between 1900 and 1907.
He played with his friend and secretary Alfred H. Wood, with his brother-in-law and writer Ernest W. Hornung and with other writers like J. M. Barrie or P. G. Wodehouse (in Authors and Allahakbarries teams)...
Conan Doyle was very proud when in a first-class match he took a wicket to W. G. Grace (23 august 1900), one of the most famous cricketer of that time.
The Wisden Cricketers' Almanack published the following ACD obituary:
- « Sir Arthur Conan Doyle, MD (Edin), the well-known author, born at Edinburgh on May 22, 1859, died at Crowborough, Sussex, on July 7, aged 71. Although never a famous cricketer, he could hit hard and bowl slows with a puzzling flight. For M.C.C. v. Cambridgeshire at Lord's, in 1899, he took seven wickets for 61 runs, and on the same ground two years later carried out his bat for 32 against Leicestershire, who had Woodcock, Geeson and King to bowl for them. In the Times of October 27, 1915, he was the author of an article on The Greatest of Cricketers - An Appreciation of Dr Grace. It is said that Shacklock, the former Nottinghamshire player, inspired him with the Christian name of his famous character, Sherlock Holmes, and that of the latter's brother Mycroft was suggested by the Derbyshire cricketers. »
Shacklock being the inspiration for Sherlock is a legend as Conan Doyle played only once against Shacklock on 25 august 1890 in the match United Services v. M.C.C., so, long after the first Sherlock Holmes novel A Study in Scarlet (1887). However, Conan Doyle mentioned that the origin of the first name of "Sherlock Holmes" came from cricket : "Holmes was homely," he said, "and as for 'Sherlock' — well, years ago I made thirty runs against a bowler by the name of Sherlock, and I always had a kindly feeling for that name." [1]
Photos
-
Arthur aged 14 with cricket bat.
-
Arthur Conan Doyle (standing up far right) with cricket team (ca. 1875).
-
Arthur Conan Doyle with Portsmouth Borough cricket team (april 1884).
-
Arthur Conan Doyle with the British cricket team (The Rambling Brittons) which toured Holland (august 1891).
-
Arthur Conan Doyle (with pipe) posing with the two cricket teams "London County" and "M.C.C. & Ground" (23-25 august 1900). W. G. Grace sitted in the middle with long beard.
-
The Cricketing season of 1901 : Arthur Conan Doyle and W. G. Grace.
-
Arthur Conan Doyle with team (Captain Trevor on his left) during match "Incogniti vs Cheltenham" (7 or 8 june 1901).
-
Arthur Conan Doyle with Miss Druce (?) during match "Incogniti vs Cheltenham" (7 or 8 june 1901).
-
Arthur Conan Doyle during cricket match "Incogniti vs Cheltenham" (7 or 8 june 1901).
-
Arthur Conan Doyle (standing 6th from left) in the Authors cricket team (Authors vs Artists, 22 may 1903).
-
Arthur Conan Doyle (standing left of doorway) with the Marylebone Cricket Club (M.C.C.) team (Leamington v. M.C.C. and Ground, 22 & 23 july 1903).
-
Illustration of Arthur Conan Doyle in Some Recollections of Sport (september 1909)
-
Arthur Conan Doyle (standing third from right in white) on 31 august 1905 with Golf Cricketers team.
-
Arthur Conan Doyle training "at the nets" (january 1909).
-
Arthur Conan Doyle playing cricket on the RMS Dunottar Castle (september 1909).
-
Cricket on a Liner: Sir A. Conan Doyle bowling on the "Dunottar Castle" (september 1909).
-
Sir Arthur Conan Doyle playing cricket on board the "Dunottar Castle". Lady Conan Doyle alternately played the part of wicket keeper and bowler on this occasion (september 1909).
-
Arthur Conan Doyle playing cricket at Windlesham.
Arthur Conan Doyle about Cricket
Autobiography
Short stories
- Three of Them II. About Cricket (april 1918)
- The Story of Spedegue's Dropper (october 1928)
Poem
- A Reminiscence of Cricket (21 september 1922)
Articles
- Dr. Conan Doyle on Cricket (2 november 1899)
- Some Recollections of Sport (september 1909)
- The Greatest of Cricketers (27 october 1915)
- W. G. Grace: A Memory (july 1927)
Interviews
- Conan Doyle on Athletics (27 october 1899)
- Author and Sportsman (2 october 1920)
Speech
- Prize of Victoria Park Cricket Association (26 october 1899)
Letters
- Letter to Lacey about cricket (undated)
- Letter to Mr. Sharman (summer 1898)
- South African Cricketers (20 april 1901)
- South African Cricketers (4 may 1901)
Infographic & Stats
Click infographic to view full size
First-Class Matches
Matches | Innings | Not out | Runs | Avg. | |
---|---|---|---|---|---|
Batting | 10 | 18 | 6 | 231 | 19.25 |
Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|
Bowling | 16 | 1 | 50 | 1 |
List of matches
List of cricket matches played by Arthur Conan Doyle. ACD team first.
First-class matches are highlighted in white.
Date (d/m/y) |
Match | ACD runs |
ACD wkts |
Res. | Loc. |
---|---|---|---|---|---|
02.06.1877 | Edinburgh University v. Edinburgh Collegiate | 60 | 0 | Won | Edinburgh |
28.07.1877 | 2d Edinburgh University v. North British | 4 | 4 | Lost | Edinburgh |
jul/aug 1878 | Ruyton v. ? [2] | 11 | 7 | ||
27.07.1878 | Ruyton v. Tedsmore House | 3 | 9 | Won | Ruyton |
01.08.1878 | Ruyton v. Smethcote | 24 | 3 | Won | Ruyton |
27.08.1878 | Ruyton v. Tedsmore House | 14 | 4 | Won | Tedsmore |
03.09.1878 | Tedsmore Hall v. Whittington | 12 | 4 | Won | Tedsmore |
07.09.1878 | Ruyton v. Whittington | 2 | 4 | Lost | Ruyton |
10.05.1879 | Edinburgh University 2d XI v. Carlton 2d XI | 6 | Won | Edinburgh | |
—.04.1884 | Portsmouth XI v. Royal Engineers [3] | 27 | |||
19.04.1884 | Portsmouth Borough v. United Services | 11 | 0 | Won | Portsmouth |
10.05.1884 | Portsmouth Borough v. Southsea Rivals | 14 | 0 | Won | Portsmouth |
15.05.1884 | Portsmouth v. Ordnance Survey | 15 | 0 | Lost | Southampton |
21.05.1884 | Portsmouth v. Royal Artillery | 29 | 0 | Won | Portsmouth |
10.06.1884 | Portsmouth C.C. v. 37th Hampshire Regiment | 44 | 1 | Won | Portsmouth |
10.07.1884 | South Hampshire Rovers v. Royal Artillery | 9 | 0 | Lost | Portsmouth |
28.07.1884 | Portsmouth C.C. v. Royal Artillery | 12 | 0 | Won | Portsmouth |
01.08.1884 | South Hants Rovers v. Sunflowers | 34 | 0 | Lost | Portsmouth |
20.08.1884 | South Hants Club v. United Service | 33 | 0 | Won | Portsmouth |
29.08.1884 | Borough of Portsmouth v. Hanover Rovers | 7 | 0 | Lost | Southampton |
13.09.1884 | Portsmouth Club v. United Services | 7 | 0 | Draw | Portsmouth |
25.04.1885 | Portsmouth C.C. v. H.M.S. Marlborough C.C. | 21 | 0 | Won | Portsmouth |
09.05.1885 | Portsmouth C.C. v. Southsea Rivals C.C. | 3 | 0 | Lost | Portsmouth |
01.07.1885 | Portsmouth C.C. v. United Service C.C. | 35 | 0 | Won | Portsmouth |
18.07.1885 | Theatre Royal v. Fun on the Bristol | 65 | 1 | Won | Portsmouth |
03.08.1885 | Stonyhurst Wanderers v. Stonyhurst College | 8 | 0 | Won | Hurst Green |
05.08.1885 | Stonyhurst Wanderers v. Preston | Draw | Preston | ||
10-11.08.1885 | Stonyhurst Wanderers v. Phoenix Club | 15 | 0 | Won | Dublin |
12-13.08.1885 | Stonyhurst Wanderers v. Dublin Univ. Long Vacation Club | 24 | 0 | Won | Dublin |
14-15.08.1885 | Stonyhurst Wanderers v. Leinster Club | 10 | 0 | Won | Dublin |
17.05.1886 | Portsmouth C.C. v. United Service C.C. | 8 | 1 | Lost | Portsmouth |
26.05.1886 | Majilton's Gay City Company v. United Service C.C. | 8 | 0 | Won | Portsmouth |
29.05.1886 | Portsmouth C.C. v. Trojans C.C. | 41 | 0 | Won | Portsmouth |
05.06.1886 | Portsmouth C.C. v. Britannia C.C. | 42 | 1 | Won | Portsmouth |
10.07.1886 | Portsmouth v. Royal Artillery (Hilsea) | 6 | 3 | Won | Portsmouth |
29.07.1886 | Portsmouth C.C. v. Royal Artillery (Northern Division) | 3 | 2 | Won | Portsmouth |
02.08.1886 | Havant v. Hayling | 52 | 4 | Won | Havant |
04.08.1886 | South Hampshire Rovers v. Brixton Wanderers | 6 | 0 | Lost | Portsmouth |
25.08.1886 | Portsmouth Borough v. Royal Sussex Regiment | 31 | 5 | Won | Portsmouth |
26.08.1886 | Portsmouth v. Fareham | 12 | 5 | Won | Fareham |
28.08.1886 | Portsmouth C.C. v. United Service (Men's) Club | 0 | 0 | Draw | Portsmouth |
08.09.1886 | Portsmouth C.C. v. Sarisbury C.C. | 47 | 0 | Draw | Portsmouth |
25.05.1887 | Portsmouth v. Fareham | 2 | 2 | Tie | Fareham |
13.07.1887 | Fareham v. Ockley | 2 | 1 | Lost | Fareham |
14.09.1887 | Portsmouth v. United Services | 0 | 0 | Draw | Portsmouth |
24.05.1888 | Portsmouth C.C. v. Royal Artillery (Hilsea) | 21 | 1 | Won | Portsmouth |
27.05.1888 | Portsmouth v. Royal Artillery (Gosport) | 5 | 0 | Lost | Portsmouth |
06.06.1888 | Portsmouth C.C. v. United Services | 3 | 0 | Lost | Portsmouth |
16.06.1888 | Portsmouth C.C. v. Royal Engineers | 49 | 2 | Won | Portsmouth |
26.06.1888 | Portsmouth C.C. v. Fareham | 0 | 0 | Won | Portsmouth |
28.06.1888 | Portsmouth v. Ryde | 37 | 0 | Lost | Ryde |
06.07.1888 | Portsmouth C.C. v. Southsea Rovers | 49 | 0 | Won | Portsmouth |
14.07.1888 | Portsmouth C.C. v. South Lancashire Regiment | 19 | 0 | Won | Portsmouth |
19.07.1888 | Portsmouth v. Fareham | 7 | 0 | Draw | Fareham |
24.07.1888 | Portsmouth v. Ordnance Survey | 41 | 0 | Won | Southampton |
27.07.1888 | Portsmouth v. United Services | 22 | 0 | Draw | Portsmouth |
28.07.1888 | Portsmouth C.C. v. King's Own Yorkshire Light Infantry | 38 | Draw | Portsmouth | |
04.08.1888 | Portsmouth C.C. v. Royal Engineers | 29 | 7 | Lost | Portsmouth |
09.08.1888 | South Hants Rovers v. Ye Olde Carawan | 0 | 0 | Draw | Adhurst St Mary |
11.08.1888 | Mr. C. W. Hulse's XI v. South Wilts C.C. | 10 | 0 | Won | Salisbury |
25.08.1888 | Portsmouth C.C. v. South Lancashire Regiment | 17 | 8 | Won | Portsmouth |
30.08.1888 | Portsmouth v. Southampton | 4 | 0 | Won | Portsmouth |
01.09.1888 | Portsmouth v. Dorset Regiment | 20 | 0 | Lost | Portsmouth |
13.09.1888 | "In The Ranks" Dramatic Company v. Border Regiment | 82 | 1 | Won | Portsmouth |
14-15.09.1888 | Portsmouth v. Winchester C.C. | 45 | 2 | Lost | Southampton |
27.04.1889 | Portsmouth C.C. v. South Lancashire Regiment | 6 | 0 | Lost | Portsmouth |
03.05.1889 | Southsea Rovers v. United Services | 6 | 3 | Lost | Portsmouth |
08.05.1889 | Portsmouth C.C. v. Southsea Rovers | 24 | 3 | Lost | Portsmouth |
11.05.1889 | Portsmouth C.C. v. Southern Division R.A. | 111 | 0 | Won | Portsmouth |
15.05.1889 | Portsmouth C.C. v. United Services | 0 | 2 | Lost | Portsmouth |
24-25.05.1889 | South Hampshire Rovers v. United Services | 53 | 0 | Draw | Portsmouth |
29.05.1889 | Portsmouth v. Fareham | 45 | 2 | Lost | Fareham |
01.06.1889 | South Hampshire Rovers v. Royal Navy | 61 | 3 | Won | Portsmouth |
03-04.06.1889 | Corinthians v. United Services | 15 | 7 | Won | Portsmouth |
14.06.1889 | Portsmouth v. Southampton | 40 | 0 | Draw | Portsmouth |
18.06.1889 | South Hampshire Rovers v. Hampshire Hogs | 5 | 2 | Draw | Southampton |
19.06.1889 | Portsmouth v. Havant | 0 | 1 | Lost | Havant |
22.06.1889 | Portsmouth C.C. v. Southern Division R.A. | 14 | 3 | Won | Portsmouth |
27.06.1889 | Southsea Rovers v. Royal Marine Artillery | 26 | 0 | Draw | Portsmouth |
29.06.1889 | Portsmouth C.C. v. Dorset Regiment | 4 | 6 | Won | Portsmouth |
04.07.1889 | Portsmouth v. Southampton | 0 | 6 | Lost | Southampton |
09-10.07.1889 | Corinthians v. United Services | 34 | 1 | Draw | Portsmouth |
03.07.1889 | South Hampshire Rovers v. United Services | 5 | 0 | Draw | Portsmouth |
24.07.1889 | Portsmouth C.C. v. Havant C.C. | 20 | 0 | Won | Portsmouth |
27.07.1889 | South Hampshire Rovers v. Portsmouth Grammar School | 10 | 1 | Won | Portsmouth |
06.08.1889 | Portsmouth C.C. v. Ryde C.C. | 10 | 1 | Lost | Ryde |
05.05.1890 | Fareham v. King's Own Yorkshire Light Infantry | 44 | 0 | Won | Portsmouth |
08.05.1890 | Hampshire Rovers v. Oxford Light Infantry | 30 | Won | Portsmouth | |
21.05.1890 | Hampshire Rovers v. Fareham | 20 | 7 | Lost | Portsmouth |
28.05.1890 | Portsmouth C.C. v. Bassett and Portswood C.C. | 4 | 3 | Won | Southampton |
30-31.05.1890 | Hampshire Rovers v. United Services | 22 | 6 | Draw | Portsmouth |
02-03.06.1890 | United Services v. Corinthians | 38 | 7 | Lost | Portsmouth |
11-12.06.1890 | Portsmouth v. United Services | 6 | 4 | Draw | Portsmouth |
16-17.06.1890 | Hampshire Rovers v. 40th (South Lancashire) Regiment | 48 | 5 | Won | Jersey |
18.06.1890 | Hampshire Rovers v. Victoria College | 28 | 4 | Draw | Jersey |
19.06.1890 | Hampshire Rovers v. The Island of Jersey | 6 | 0 | Draw | Jersey |
24.06.1890 | Portsmouth C.C. v. Southsea Rovers | 22 | 2 | Lost | Portsmouth |
28.06.1890 | Hampshire Rovers v. Portsmouth Grammar School | 27 | 0 | Won | Portsmouth |
02-03.07.1890 | Portsmouth v. United Services | 48 | 10 | Won | Portsmouth |
08-09.07.1890 | United Services v. Corinthians | 20 | 3 | Draw | Portsmouth |
11-12.07.1890 | Hampshire Rovers v. United Services | 14 | 4 | Lost | Portsmouth |
16-17.07.1890 | United Services v. Incogniti | 0 | 1 | Draw | Portsmouth |
18-19.07.1890 | Hampshire Rovers v. Green Jackets | 3 | 0 | Draw | Winchester |
23-24.07.1890 | United Services v. Uppingham Rovers | 23 | 2 | Draw | Portsmouth |
20-21.08.1890 | United Services v. Free Foresters | 5 | 4 | Lost | Portsmouth |
22-23.08.1890 | United Services v. Crystal Palace | 25 | 2 | Draw | Portsmouth |
25-26.08.1890 | United Services v. M.C.C. | 20 | 0 | Draw | Portsmouth |
28-29.08.1890 | Hants County XI v. Nineteen Young Players | 6 | 0 | Won | Winchester |
09.09.1890 | United Services v. South Hants | 18 | 1 | Lost | Portsmouth |
15.09.1890 | Portsmouth v. Winchester | 7 | 4 | Lost | Southampton |
30.06.1891 | Norwood v. Addiscombe | 21 | 0 | Won | South Norwood |
01.07.1891 | Norwood Club v. Surrey Club and Ground | 0 | 0 | Lost | South Norwood |
03.07.1891 | Norwood v. Willesden | 0 | 0 | Won | South Norwood |
04.07.1891 | Norwood v. Oakleigh Wanderers | 15 | 1 | Won | South Norwood |
11.07.1891 | Norwood v. Norbury Park II | 32 | 5 | Won | South Norwood |
15.07.1891 | Norwood v. Erratics | 27 | 2 | Won | South Norwood |
18.07.1891 | Norwood v. Hornsey | 2 | 0 | Lost | South Norwood |
22.07.1891 | Norwood v. Northbrook | 2 | 0 | Draw | South Norwood |
01.08.1891 | Norwood v. Granville | 2 | 0 | Lost | Lee |
03.08.1891 | Norwood v. Willesden | 6 | 3 | Draw | Willesden |
08.08.1891 | Norwood v. Addiscombe | 0 | 0 | Draw | Croydon |
12.08.1891 | Norwood v. Windsor Home Park | 18 | 0 | Won | Windsor |
17.08.1891 | The Rambling Brittons v. Rood En Wit | 17 | 0 | Won | Amsterdam |
18.08.1891 | The Rambling Brittons v. Olympia | 50 | 0 | Won | The Hague |
19.08.1891 | The Rambling Brittons v. Amstels C.C. | 21 | 4 | Won | Amsterdam |
20.08.1891 | The Rambling Brittons v. U. C.C. Hercules | 8 | 1 | Draw | Utecht |
21.08.1891 | The Rambling Brittons v. Haagsche C.C. | 0 | 2 | Won | Gravenhage |
22.08.1891 | The Rambling Brittons v. All Holland | 0 | 5 | Lost | The Hague |
02.09.1891 | Norwood v. East Dulwich | 33 | 1 | Draw | South Norwood |
10.09.1891 | Thorpe Asylum v. Lowestoft | 51 | Won | Norwich | |
12.09.1891 | Thorpe Asylum v. 8th Hussars | 92 | Won | Norwich | |
15.09.1891 | Thorpe Asylum v. Lowestoft | 6 | Lost | Norwich | |
14.05.1892 | Norwood v. Croydon | 0 | 5 | Won | South Norwood |
20-21.05.1892 | Hampshire Rovers v. United Services | 1 | 2 | Won | Portsmouth |
25.05.1892 | Croydon Amateurs v. Mr. Jesse Jones' Team | 3 | 0 | Lost | Croydon |
28.05.1892 | Norwood v. Dulwich | 14 | 1 | Draw | South Norwood |
02.06.1892 | Norwood v. Windsor Home Park | 24 | 0 | Draw | Windsor |
06.06.1892 | Norwood v. Forest Hill | 48 | 3 | Won | South Norwood |
11.06.1892 | Norwood v. Plaistow | 11 | 0 | Draw | South Norwood |
18.06.1892 | Norwood v. Norbury Park | 3 | 3 | Won | Norbury |
21.06.1892 | Emeriti v. Beaumont College | 3 | 4 | Won | Old Windsor |
22.06.1892 | Norwood v. Croydon | 16 | 1 | Won | Croydon |
25.06.1892 | Norwood v. Grecians | 79 | 0 | Won | South Norwood |
27.06.1892 | Emeriti v. Hampstead | 15 | 0 | Draw | Hampstead |
29.06.1892 | Norwood v. Addiscombe | 18 | 0 | Won | Croydon |
02.07.1892 | Norwood v. Oxted | 21 | 5 | Won | Oxted |
04.07.1892 | Norwood v. Erratics | 44 | 1 | Draw | South Norwood |
05.07.1892 | Norwood v. Epsom | 0 | 0 | Draw | South Norwood |
06.07.1892 | Norwood v. Willesden | 19 | 4 | Won | South Norwood |
07.07.1892 | Norwood v. M.C.C. & Ground | 5 | 0 | Lost | South Norwood |
08.07.1892 | Norwood v. Mr. S. Ellis's XI | 0 | 2 | Draw | South Norwood |
11.07.1892 | Norwood Club 2nd XI v. Norbury Park 2nd XI | 32 | 5 | Won | South Norwood |
20.07.1892 | Norwood v. Sutton | 4 | 5 | Won | Sutton |
30.07.1892 | Norwood v. Norbury Park | 9 | 0 | Won | South Norwood |
01.08.1892 | Norwood v. South Croydon | 0 | 7 | Won | South Norwood |
06.08.1892 | Norwood v. Dulwich | 104 | 0 | Won | Dulwich |
10.08.1892 | Norwood v. The Roving Friars | 26 | 2 | Won | South Norwood |
13.08.1892 | Norwood v. Epsom | 40 | 0 | Draw | Epsom |
17.08.1892 | Norwood v. Addiscombe | 29 | 5 | Won | South Norwood |
03.09.1892 | Norwood v. Granville | 10 | 0 | Draw | South Norwood |
06.09.1892 | Norwood v. The Idlers | 17 | 4 | Draw | South Norwood |
22.05.1893 | Norwood v. Chislehurst | 10 | 0 | Won | South Norwood |
03.06.1893 | Norwood I. v. Dulwich I. | 0 | 0 | Won | South Norwood |
14.06.1893 | Norwood v. The Roving Friars | 24 | 0 | Draw | South Norwood |
17.06.1893 | Norwood I. v. Forest Hill I. | 8 | 0 | Won | South Norwood |
24.06.1893 | Norwood v. London & Westminster Bank | 3 | 0 | Draw | South Norwood |
28.06.1893 | Norwood v. Epsom | 38 | 0 | Lost | South Norwood |
03.07.1893 | Norwood v. Croydon | 0 | 0 | Draw | South Norwood |
04.07.1893 | Norwood v. Brixton Wanderers | 16 | 0 | Won | South Norwood |
08.07.1893 | Norwood v. Forest Hill | 37 | 0 | Won | South Norwood |
15.07.1893 | Norwood II. v. Addiscombe II. | 23 | 3 | Won | South Norwood |
22.07.1893 | Norwood II. v. Grecians II. | 28 | 5 | Won | South Norwood |
27.07.1893 | Dr. Thomson's XI v. Dr Law's XI | 12 | Won | Norwich | |
29.07.1893 | Thorpe Asylum v. Norwich Garrison | 18 | Won | Norwich | |
09.09.1893 | Norwood v. Kenley | 0 | 0 | Draw | South Norwood |
14.05.1894 | Norwood v. London & Westminster Bank | 0 | 0 | Won | South Norwood |
26.05.1894 | Norwood II. v. Northbrook II. | 26 | 1 | Draw | South Norwood |
16.06.1894 | Norwood v. Caterham | 0 | 0 | Won | South Norwood |
23.06.1894 | Norwood v. Spencer | 16 | 0 | Lost | South Norwood |
30.06.1894 | Norwood II. v. Alleyn | 25 | 1 | Draw | South Norwood |
02.07.1894 | Norwood v. Croydon | 40 | 0 | Won | South Norwood |
03.07.1894 | Norwood v. Crystal Palace | 0 | 5 | Lost | South Norwood |
04.07.1894 | Norwood v. Mitcham | 5 | 2 | Lost | South Norwood |
05.07.1894 | Norwood v. M.C.C. & Ground | 4 | 1 | Lost | South Norwood |
06.07.1894 | Norwood v. Burlington Wanderers | 100 | 0 | Draw | South Norwood |
07.07.1894 | Norwood v. Addiscombe | 6 | 0 | Won | South Norwood |
11.07.1894 | Norwood v. Epsom | 7 | 3 | Draw | Epsom |
14.07.1894 | Norwood I. v. Addiscombe I. | 35 | 3 | Draw | Croydon |
28.07.1894 | Norwood II. v. Granville II. | 38 | 0 | Draw | Lee |
02.08.1894 | Norwood v. Croydon | 45 | 0 | Draw | Croydon |
04.08.1894 | Norwood I. v. Forest Hill I. | 3 | 0 | Draw | South Norwood |
06.08.1894 | Norwood v. The Gentlemen of Holland | 64 | 0 | Draw | South Norwood |
11.08.1894 | Norwood II. v. Spencer II. | 0 | 3 | Draw | South Norwood |
18.08.1894 | Norwood v. Northbrook | 35 | 6 | Won | South Norwood |
25.08.1894 | Thorpe Asylum v. Lowestoft Visitors | 65 | Won | Norwich | |
30.08.1894 | Norfolk County Asylum v. 1st King Dragoon Guards | 31 | 10 | Won | Norwich |
01.09.1894 | Norwood v. Granville | 20 | 1 | Lost | South Norwood |
08.09.1894 | Norwood v. F. Loud's XI | 5 | 1 | Draw | South Norwood |
14.05.1896 | Hampshire Rovers (2nd XI) v. Army Service Corps | 36 | ? | Won | Portsmouth |
25-26.05.1896 | Hampshire Rovers v. United Services | 100 | 2 | Draw | Portsmouth |
28.05.1896 | Hampshire Rovers v. Winchester | 9 | 0 | Lost | Bar End |
13.06.1896 | Hampshire Rovers v. Isle of Wight College | 28 | 2 | Won | Ryde (Isle of Wight) |
??.06.1896 | Hampshire Rovers v. Army Medical Staff (Netley) | 5 | 0 | Won | Netley Hospital |
25.06.1896 | Hampshire Rovers v. Army Service Corps | 10 | 0 | Won | Portsmouth |
27.06.1896 | Hampshire Rovers v. Horndean | 42 | 0 | Won | Horndean |
04.07.1896 | Haslemere v. Liphook | 22 | 0 | Lost | Liphook |
04.07.1896 | Haslemere v. Bramshott | 22 | ? | Lost | Bramshott |
06-07.07.1896 | Hampshire Rovers v. Tichborne Park | 80 | 0 | Won | Tichborne Park |
24-25.07.1896 | Hampshire Rovers v. United Services | 44 | 3 | Draw | Portsmouth |
10-11.08.1896 | Hampshire Rovers v. Littlehampton | 24 | 0 | Lost | Littlehampton |
15.08.1896 | Haslemere v. Liss | 43 | ? | Won | Haslemere |
20-21.08.1896 | Hampshire Rovers v. Kensington C.C. | 28 | 2 | Draw | Portsmouth |
24-25.08.1896 | Hampshire Rovers v. Old Malvernians | 15 | 1 | Draw | Portsmouth |
17.09.1896 | Authors v. Press | 101 | 2 | Draw | St. John's Wood |
08.05.1897 | Eastbourne v. Eastbourne League Clubs | 49 | 1 | Won | Eastbourne |
12.06.1897 | Hampshire Rovers v. Royal Navy | 19 | 0 | Lost | Portsmouth |
17-18.06.1897 | Hampshire Rovers v. Leighton | 51 | 2 | Draw | Leighton |
24.06.1897 | Eastbourne v. South Lynn | 2 | 3 | Draw | Westoning |
26.06.1897 | Eastbourne v. South Saxons | 35 | - | Won | Eastbourne |
19-20.07.1897 | Eastbourne v. Surrey Club and Ground | 4 | 1 | Draw | Eastbourne |
02-03.08.1897 | Eastbourne v. Plaistow | 67 | 3 | Won | Eastbourne |
04-05.08.1897 | Eastbourne v. Old Yverdonians | 6 | 2 | Won | Eastbourne |
06-07.08.1897 | Eastbourne v. Uppingham Rovers | 12 | 6 | Won | Eastbourne |
09-10.08.1897 | Hampshire Rovers v. Littlehampton | 19 | 6 | Lost | Littlehampton |
11-12.08.1897 | Eastbourne v. Old Cholmelians | 15 | 1 | Draw | Eastbourne |
16-17.08.1897 | Eastbourne v. Reigate Priory | 48 | 1 | Draw | Eastbourne |
18-19.08.1897 | Eastbourne v. Incogniti | 33 | 6 | Won | Eastbourne |
23-24.08.1897 | Eastbourne v. M.C.C. | 62 | 1 | Lost | Eastbourne |
25-26.08.1897 | Eastbourne v. Old Malvernians | 1 | 1 | Draw | Eastbourne |
30-31.08.1897 | Eastbourne v. Peripatetics | 36 | 3 | Won | Eastbourne |
09.09.1897 | Norfolk County Asylum v. C.E.Y.M.S. | 44 | 4 | Won | Norwich |
07.05.1898 | Haslemere v. Liss | 8 | 4 | Won | Haslemere |
30-31.05.1898 | Hampshire Rovers v. United Services | 27 | 2 | Draw | Portsmouth |
22-23.07.1898 | Hampshire Rovers v. United Services | 38 | 1 | Draw | Portsmouth |
01.08.1898 | Undershaw v. Haslemere | 16 | ? | Won | Haslemere |
02.08.1898 | Undershaw v. Grayshott Park | 24 | ? | Won | Haslemere |
03.08.1898 | Undershaw v. Mr. Turle's Eleven | 5 | ? | Won | Churt |
04.08.1898 | Undershaw v. Churt | 12 | ? | Won | Churt |
05.08.1898 | Undershaw v. Captain Clerk's Eleven | 4 | ? | Won | Churt |
06.05.1899 | Incogniti v. R.M.C., Sandhurst | 5 | 1 | Draw | Camberley |
09.05.1899 | Mitcham v. Surrey Colts | 6 | 0 | Draw | Kennington |
15-16.05.1899 | Incogniti v. Aldershot District | 17 | 1 | Draw | Aldershot |
18-19.05.1899 | Hampshire Rovers v. United Services | 14 | 2 | Won | Portsmouth |
22.05.1899 | Haslemere v. St. Michael's | 53 | 8 | Won | Haslemere |
24-25.05.1899 | Incogniti v. Uppingham | 6 | 0 | Draw | Uppingham |
01.06.1899 | Authors v. Artists | 5 | 0 | Won | Camberwell |
03.06.1899 | Incogniti v. Clifton College | 4 | 4 | Lost | Clifton |
05-06.06.1899 | Incogniti v. Sherborne School | 7 | 0 | Draw | Sherborne |
08.06.1899 | Incogniti v. East Gloucestershire | 67 | 3 | Draw | Cheltenham |
09-10.06.1899 | Incogniti v. Cheltenham College | 43 | 4 | Won | Cheltenham |
23.06.1899 | Incogniti v. C. M. Tuke's XI | 15 | 0 | Won | Chiswick |
24.06.1899 | Incogniti v. Blackheath | 1 | 2 | Draw | Blackheath |
05.07.1899 | M.C.C. v. Richmond | 0 | 1 | Draw | Richmond |
12.07.1899 | Eashing v. Guildford | 11 | 1 | Lost | Guildford |
19.07.1899 | M.C.C. v. Dorking and District | 9 | 3 | Draw | Dorking |
21-22.07.1899 | Hampshire Rovers v. United Services | 55 | 0 | Won | Portsmouth |
24-25.07.1899 | M.C.C. v. Wiltshire | 6 | 0 | Lost | Trowbridge |
28.07.1899 | M.C.C. v. Oatlands Park | 53 | 2 | Won | Weybridge |
04.08.1899 | M.C.C. v. Surbiton | 1 | 2 | Lost | Surbiton |
21.08.1899 | Incogniti v. Hampshire Hogs | 65 | 0 | Draw | Southampton |
